Description
Key Features:
The Fluke 87V industrial digital multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment.
- Safer and rugged: Safety rated CAT III 1000 V, CAT IV 600 V.
- Accurate: Measure current, voltage and frequency on complex variable frequency drive (VFD) signals.
- This electrical multimeter correctly measure pulse-width modulated motor drive signals.
- Save time: The 87V multimeter includes a built-in thermometer and temperature probe.
- True-RMS AC voltage and current for measuring non-linear signals.
Specifications: |
||
| Voltage DC | Maximum voltage | 1000 V |
| Accuracy | ±(0.05% + 1) | |
| Maximum resolution | 10 µV | |
| Voltage AC | Maximum voltage | 1000 V |
| Accuracy | ±(0.7% + 2) True RMS | |
| AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
| Maximum resolution | 0.1 mV | |
| Current DC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(0.2% + 2) | |
| Maximum resolution | 0.01 µA | |
| Current AC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(1.0% + 2) True RMS | |
| Maximum resolution | 0.1 µA | |
| Resistance | Maximum resistance | 50 MΩ |
| Accuracy | ±(0.2% + 1) | |
| Maximum resolution | 0.1 Ω | |
| Capacitance | Maximum capacitance | 9,999 µF |
| accuracy | ±(1% + 2) | |
| Maximum resolution | 0.01 nF | |
| Frequency | Maximum frequency | 200 kHz |
| Accuracy | ±(0.005% + 1) | |
| Maximum resolution | 0.01 Hz | |
| Duty cycle | Maximum duty cycle | 99.9% |
| Accuracy | ±(0.2% per kHz + 0.1%) | |
| Maximum resolution | 0.1% | |
| Temperature measurement | –200.0 °C – 1090 °C –328.0 °F – 1994.0 °F excluding probe |
|
| 80 BK temperature probe | –40.0 °C – 260 °C –40.0 °F – 500 °F, 2.2 °C or 2% whichever is greater |
|
| Conductance | Maximum conductance | 60.00 nS |
| Accuracy | ±(1.0% + 10) | |
| Maximum resolution | 0.01 nS | |
| Diode | Range | 3 V |
| Resolution | 1 mV | |
| Accuracy | ±(2% + 1) | |
| Duty cycle range | Accuracy | Within ±(0.2% per kHz + 0.1%) |
| Environmental Specifications | ||
| Operating temperature | –20 °C to + 55 °C | |
| Storage temperature | –40 °C to + 60 °C | |
| Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) 0% – 70% (35 °C – 55 °C) |
|
| Operating Altitude | 2000 m | |
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III, 600V CAT IV | |
| Agency approvals | CE, CSA, RCM | |
| Mechanical and General Specifications | ||
| Size | 201 x 98 x 52 mm (with holster) | |
| Weight | 355 g 624 g – with holster |
|
| Display | Digital | 6000 counts updates 4/sec. 19,999 counts in high–resolution mode |
| Analog | 32 segments, updates 40/sec | |
| Frequency | 19,999 counts, updates 3/sec at > 10 Hz | |
| Warranty | Lifetime | |
| Battery Life | Alkaline | ~400 hours typical, without backlight |
| Shock | 1 Meter drop per IEC 61010–1:2001 | |
| Vibration | Per MIL–PRF–28800 for a Class 2 instrument | |
Shipping & Returns
Welcome to ktools.pk, your trusted source for high-quality power and hand tools in Pakistan. We are committed to providing a seamless shopping experience, including clear policies on shipping and returns. Please review our policies below to understand how we handle shipping, returns, and exchanges.
Shipping Policy:
1. Delivery Coverage:
We deliver to all major cities and towns across Pakistan. Our reliable courier partners ensure that your order reaches you promptly and securely.
2. Shipping Charges:
-
Standard Shipping: A flat shipping rate of PKR 250 applies to all orders.
-
Free Shipping: Enjoy free shipping on orders above PKR 4,999/.
3. Delivery Time:
-
In Major Cities: Orders are delivered within 3-5 business days.
-
In Remote Areas: Delivery may take up to 7-10 business days.
4. Order Tracking:
Once your order is shipped, you will receive a tracking number via email or SMS, allowing you to monitor your shipment in real time.
5. Delivery Issues:
If your package is delayed, damaged, or lost during transit, please contact our customer support team call us at 051-2363048 for assistance.
Returns and Exchange Policy:
1. Return Eligibility:
You can return or exchange a product within 7 days of receiving it if:
-
The product is defective or damaged.
-
You received the wrong item.
-
The product is unused and in its original packaging with all accessories and manuals.
2. Non-Returnable Items:
-
Customized or special-order items.
-
Products damaged due to misuse or mishandling.
-
Clearance or final sale items.
3. Return Process:
-
Step 1: Contact our customer support team at 051-2363048 with your order number, reason for return, and photographic evidence if applicable.
-
Step 2: Once approved, we will provide you with the return shipping details.
-
Step 3: Ship the item back to us using a reliable courier service. Return shipping costs are the responsibility of the customer unless the return is due to a mistake on our part.
4. Refund Policy:
-
Refunds will be processed within 7-10 business days after we receive and inspect the returned item.
-
Refunds are issued through your original payment method or as store credit, based on your preference.
My Wishlist
Wishlist is empty.
Compare
Shopping cart

